Habitability | Length | Year | Price/Week | Zone | ||
---|---|---|---|---|---|---|
Beds: 0 Cabins: 0 Bathrooms: 0 | 16.15 m | 2019 | 17,000 /Week | France, Mediterranean Sea | ||
Beds: 8 Cabins: 4 Bathrooms: 4 | 15.6 m | 2019 | 8,000 /Week | Mediterranean France | ||
Beds: 10 Cabins: 5 Bathrooms: 3 | 14.75 m | 2017 | 3,500 /Week | France | ||
Beds: 8 Cabins: 5 Bathrooms: 3 | 14.2 m | 2020 | 4,100 /Week | |||
Beds: 7 Cabins: 4 Bathrooms: 3 | 13.79 m | 2020 | 5,500 /Week | France | ||
Beds: 0 Cabins: 0 Bathrooms: 0 | 13.5 m | 2017 | 3,200 /Week | France, Mediterranean France | ||
Beds: 8 Cabins: 4 Bathrooms: 2 | 11.98 m | 2018 | 4,400 /Week | France |
© 2016 Kaliboat - All rights reserved - Design by Digibusiness Srl - Powered by Navis.net