Length | Year | Price | Zone | ||
---|---|---|---|---|---|
12.18 m | 2021 | 420,000 € | France, Mediterranean France | ||
11.23 m | 1990 | 125,000 € | France, Mediterranean France | ||
9.9 m | 1992 |
45,000 €
( |
France, Mediterranean Sea | ||
9.12 m | 2019 |
189,900 €
( |
France, Mediterranean France | ||
8.91 m | 1986 | 70,000 € | France, Mediterranean France | ||
8.7 m | 1991 | 28,000 € | France, Provence - Alpes - Côte d'Azur | ||
7.6 m | 2019 | Reserved negotiation | France, Mediterranean France | ||
7.46 m | 2010 | 56,000 € | France, Mediterranean France | ||
6.96 m | 2020 |
75,000 €
( |
France, Mediterranean France | ||
6.89 m | 2017 | 65,000 € | France, Mediterranean France | ||
6.79 m | 2019 | 63,000 € | France, Mediterranean France | ||
6.1 m | 1988 | 8,500 € | France, Mediterranean France |
© 2016 Kaliboat - All rights reserved - Design by Digibusiness Srl - Powered by Navis.net